Result analysis
Class-X result (2017-2018)
SCHOOL : |
K V No-6, Bhubaneswar, Odisha | |||||||||||||||||||||||
CD | MKS | GR | CD | MKS | GR | CD | MKS | GR | CD | MKS | GR | CD | MKS | GR | ||||||||||
6113054 | MANJIT KUMAR SATAPATHY | M | 101 | 95 | A1 | 122 | 100 | A1 | 41 | 96 | A1 | 86 | 95 | A1 | 87 | 100 | A1 | 486 | 97.2 | PASS | ||||
6113042 | MONALISHA MOHANTY | F | 101 | 97 | A1 | 122 | 99 | A1 | 41 | 93 | A1 | 86 | 98 | A1 | 87 | 97 | A1 | 484 | 96.8 | PASS | ||||
6113044 | PRATIKHYA ACHARYA | F | 101 | 97 | A1 | 122 | 98 | A1 | 41 | 97 | A1 | 86 | 90 | A1 | 87 | 100 | A1 | 482 | 96.4 | PASS | ||||
6113040 | DISHA SAHOO | F | 101 | 88 | A2 | 122 | 99 | A1 | 41 | 99 | A1 | 86 | 91 | A1 | 87 | 98 | A1 | 475 | 95 | PASS | ||||
6113039 | DHARASHREE SATAPATHY | F | 101 | 90 | A2 | 122 | 99 | A1 | 41 | 98 | A1 | 86 | 87 | A1 | 87 | 98 | A1 | 472 | 94.4 | PASS | ||||
6113056 | PIYUSH CHANDUKA | M | 101 | 84 | B1 | 122 | 98 | A1 | 41 | 98 | A1 | 86 | 94 | A1 | 87 | 98 | A1 | 472 | 94.4 | PASS | ||||
6113048 | SIMRAN MUDULI | F | 101 | 90 | A2 | 122 | 100 | A1 | 41 | 91 | A2 | 86 | 88 | A1 | 87 | 100 | A1 | 469 | 93.8 | PASS | ||||
6113038 | ASPRUHA MISHRA | F | 101 | 92 | A1 | 122 | 92 | A1 | 41 | 96 | A1 | 86 | 89 | A1 | 87 | 99 | A1 | 468 | 93.6 | PASS | ||||
6113061 | SHAILESH KUMAR DASH | M | 101 | 91 | A2 | 122 | 96 | A1 | 41 | 98 | A1 | 86 | 90 | A1 | 87 | 92 | A1 | 467 | 93.4 | PASS | ||||
6113064 | AKANKSHYA SAMANTRAY | F | 101 | 93 | A1 | 2 | 87 | A2 | 41 | 97 | A1 | 86 | 90 | A1 | 87 | 98 | A1 | 465 | 93 | PASS | ||||
6113051 | TAPASWINI PRADHAN | F | 101 | 87 | A2 | 122 | 93 | A1 | 41 | 95 | A1 | 86 | 89 | A1 | 87 | 96 | A1 | 460 | 92 | PASS | ||||
6113053 | KESHABA SAHOO | M | 101 | 79 | B2 | 122 | 95 | A1 | 41 | 94 | A1 | 86 | 96 | A1 | 87 | 96 | A1 | 460 | 92 | PASS | ||||
6113062 | SWAYAM KAR | M | 101 | 82 | B2 | 122 | 96 | A1 | 41 | 95 | A1 | 86 | 89 | A1 | 87 | 97 | A1 | 459 | 91.8 | PASS | ||||
6113046 | SAMEEKSHYA MISHRA | F | 101 | 89 | A2 | 122 | 94 | A1 | 41 | 98 | A1 | 86 | 90 | A1 | 87 | 84 | A2 | 455 | 91 | PASS | ||||
6113049 | SONALIKA SUBUDHI | F | 101 | 89 | A2 | 122 | 95 | A1 | 41 | 93 | A1 | 86 | 80 | A2 | 87 | 94 | A1 | 451 | 90.2 | PASS | ||||
6113069 | NASHRIN FARHAD | F | 101 | 81 | B2 | 2 | 80 | B1 | 41 | 90 | A2 | 86 | 82 | A2 | 87 | 93 | A1 | 426 | 85.2 | PASS | ||||
6113059 | RADHEY KRISHNA DAS | M | 101 | 85 | B1 | 122 | 87 | A2 | 41 | 89 | A2 | 86 | 80 | A2 | 87 | 83 | A2 | 424 | 84.8 | PASS | ||||
6113063 | SRIHARI PRASANNA DASH | M | 101 | 79 | B2 | 122 | 91 | A1 | 41 | 85 | A2 | 86 | 86 | A2 | 87 | 80 | B1 | 421 | 84.2 | PASS | ||||
6113073 | SUBHASHREE NAYAK | F | 101 | 81 | B2 | 2 | 77 | B1 | 41 | 92 | A1 | 86 | 73 | B1 | 87 | 89 | A2 | 412 | 82.4 | PASS | ||||
6113071 | SHAISTA FIRDAUS | F | 101 | 85 | B1 | 2 | 78 | B1 | 41 | 87 | A2 | 86 | 71 | B1 | 87 | 88 | A2 | 409 | 81.8 | PASS | ||||
6113047 | SASWATI BEHERA | F | 101 | 75 | C1 | 122 | 92 | A1 | 41 | 79 | B1 | 86 | 73 | B1 | 87 | 89 | A2 | 408 | 81.6 | PASS | ||||
6113070 | SHAGUPTA FIRDAUS | F | 101 | 89 | A2 | 2 | 79 | B1 | 41 | 86 | A2 | 86 | 76 | A2 | 87 | 77 | B1 | 407 | 81.4 | PASS | ||||
6113072 | SIMRAN NAYAK | F | 101 | 86 | B1 | 2 | 81 | B1 | 41 | 66 | B2 | 86 | 78 | A2 | 87 | 92 | A1 | 403 | 80.6 | PASS | ||||
6113050 | SUPRIYA DASH | F | 101 | 79 | B2 | 122 | 85 | A2 | 41 | 74 | B1 | 86 | 69 | B1 | 87 | 81 | B1 | 388 | 77.6 | PASS | ||||
6113045 | SAI SUKANYA DAS | F | 101 | 91 | A2 | 122 | 82 | A2 | 41 | 60 | B2 | 86 | 57 | C1 | 87 | 89 | A2 | 379 | 75.8 | PASS | ||||
6113065 | CHINMAYEE PRADHAN | F | 101 | 79 | B2 | 2 | 79 | B1 | 41 | 57 | C1 | 86 | 66 | B2 | 87 | 94 | A1 | 375 | 75 | PASS | ||||
6113041 | K SWETA | F | 101 | 80 | B2 | 122 | 67 | B2 | 41 | 76 | B1 | 86 | 60 | B2 | 87 | 84 | A2 | 367 | 73.4 | PASS | ||||
6113043 | NIHARIKA MAHARANA | F | 101 | 67 | C2 | 122 | 87 | A2 | 41 | 74 | B1 | 86 | 50 | C1 | 87 | 83 | A2 | 361 | 72.2 | PASS | ||||
6113068 | MONALISHA PARIDA | F | 101 | 84 | B1 | 2 | 68 | C1 | 41 | 51 | C1 | 86 | 65 | B2 | 87 | 93 | A1 | 361 | 72.2 | PASS | ||||
6113058 | PRAYAS PANDA | M | 101 | 73 | C1 | 122 | 80 | A2 | 41 | 63 | B2 | 86 | 52 | C1 | 87 | 83 | A2 | 351 | 70.2 | PASS | ||||
6113075 | ANANYA DASH | F | 101 | 83 | B1 | 2 | 65 | C1 | 41 | 80 | B1 | 86 | 51 | C1 | 87 | 72 | B2 | 351 | 70.2 | PASS | ||||
6113067 | MAUSUMI DAS | F | 101 | 84 | B1 | 2 | 70 | C1 | 41 | 62 | B2 | 86 | 58 | B2 | 87 | 71 | B2 | 345 | 69 | PASS | ||||
6113057 | PRANAKSHYA KUMAR PATRO | M | 101 | 65 | D1 | 122 | 63 | C1 | 41 | 69 | B2 | 86 | 66 | B2 | 87 | 80 | B1 | 343 | 68.6 | PASS | ||||
6113074 | SURYAKANTA BHUYAN | M | 101 | 76 | C1 | 2 | 65 | C1 | 41 | 75 | B1 | 86 | 51 | C1 | 87 | 74 | B1 | 341 | 68.2 | PASS | ||||
6113037 | ANANYA MISHRA | F | 101 | 62 | D1 | 122 | 80 | A2 | 41 | 68 | B2 | 86 | 50 | C1 | 87 | 59 | C1 | 319 | 63.8 | PASS | ||||
6113060 | SASWAT SARANGI | M | 101 | 72 | C2 | 122 | 76 | B1 | 41 | 46 | C2 | 86 | 56 | C1 | 87 | 69 | B2 | 319 | 63.8 | PASS | ||||
6113066 | JANVI NAG | F | 101 | 72 | C2 | 2 | 67 | C1 | 41 | 48 | C2 | 86 | 61 | B2 | 87 | 71 | B2 | 319 | 63.8 | PASS | ||||
6113052 | AKASH CHANDRA SAMAL | M | 101 | 60 | D1 | 122 | 69 | B2 | 41 | 49 | C2 | 86 | 54 | C1 | 87 | 76 | B1 | 308 | 61.6 | PASS | ||||
6113076 | PRATHAMESH GADAKARI | M | 101 | 49 | D2 | 2 | 54 | D1 | 41 | 58 | C1 | 86 | 41 | C2 | 87 | 80 | B1 | 282 | 56.4 | PASS | ||||
6113055 | OMM PRAKASH DASH | M | 101 | 44 | D2 | 122 | 56 | C2 | 41 | 33 | D2 | 86 | 39 | D1 | 87 | 66 | B2 | 238 | 47.6 | PASS |
Eng | Sanskrit | Hindi | Maths | Sc | S.Sc | Tot | |
A1 | 5 | 16 | 0 | 15 | 14 | 18 | 68 |
A2 | 9 | 6 | 1 | 6 | 6 | 9 | 37 |
B1 | 7 | 1 | 6 | 6 | 4 | 7 | 31 |
B2 | 8 | 2 | 0 | 6 | 6 | 5 | 27 |
C1 | 3 | 1 | 5 | 3 | 8 | 1 | 21 |
C2 | 3 | 1 | 0 | 3 | 1 | 0 | 8 |
D1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
D2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Tot | 40 | 27 | 13 | 40 | 40 | 40 | 200 |
PI | 66.9 | 89.4 | 62.5 | 78.1 | 76.6 | 86.9 | 77.81 |
RESULT OF SA-II-2013-2014
CLASS – III
SUBJECT |
Total No.A+ |
Total No.A |
Total No.B |
Total No.C |
Total No.D |
Total Students Appeared |
Total Students passed |
Pass Percentage |
English |
21 |
9 |
8 |
2 |
- |
40 |
40 |
100% |
Hindi |
18 |
9 |
8 |
5 |
- |
40 |
40 |
100% |
Maths |
25 |
9 |
6 |
- |
- |
40 |
40 |
100% |
EVS |
19 |
11 |
8 |
2 |
- |
40 |
40 |
100% |
CLASS – IV
SUBJECT |
Total No.A+ |
Total No.A |
Total No.B |
Total No.C |
Total No.D |
Total Students Appeared |
Total Students passed |
Pass Percentage |
English |
28 |
8 |
3 |
1 |
- |
40 |
40 |
100% |
Hindi |
28 |
9 |
1 |
2 |
- |
40 |
40 |
100% |
Maths |
31 |
5 |
3 |
1 |
- |
40 |
40 |
100% |
EVS |
27 |
4 |
4 |
3 |
2 |
40 |
40 |
100% |
CLASS – V
SUBJECT |
Total No.A+ |
Total No.A |
Total No.B |
Total No.C |
Total No.D |
Total Students Appeared |
Total Students passed |
Pass Percentage |
English |
26 |
9 |
3 |
1 |
- |
39 |
39 |
100% |
Hindi |
17 |
13 |
5 |
4 |
- |
39 |
39 |
100% |
Maths |
27 |
6 |
5 |
1 |
- |
39 |
39 |
100% |
EVS |
25 |
6 |
5 |
3 |
- |
39 |
39 |
100% |
CLASS – VI
SUBJECT
|
Total No.A1 |
Total No.A2 |
Total No.B1 |
Total No.B2 |
Total No.C1 |
Total No.C2 |
Total D |
Total E1 |
Total E2 |
Total Students Appeared |
Total Students passed |
Pass Percentage |
English |
2 |
8 |
10 |
7 |
3 |
1 |
3 |
0 |
1 |
35 |
35 |
100% |
Hindi |
14 |
14 |
5 |
0 |
0 |
1 |
0 |
1 |
0 |
35 |
35 |
100% |
Sanskrit |
21 |
7 |
5 |
0 |
1 |
1 |
0 |
0 |
0 |
35 |
35 |
100% |
Maths |
19 |
8 |
5 |
1 |
1 |
0 |
1 |
0 |
0 |
35 |
35 |
100% |
Sciene |
13 |
12 |
5 |
2 |
0 |
1 |
2 |
0 |
0 |
35 |
35 |
100% |
So.Sc. |
2 |
9 |
4 |
4 |
7 |
4 |
4 |
0 |
1 |
35 |
35 |
100% |
CLASS – VII
SUBJECT
|
Total No.A1 |
Total No.A2 |
Total No.B1 |
Total No.B2 |
Total No.C1 |
Total No.C2 |
Total D |
Total E1 |
Total E2 |
Total Students Appeared |
Total Students passed |
Pass Percentage |
English |
18 |
8 |
11 |
2 |
1 |
0 |
0 |
0 |
0 |
40 |
40 |
100% |
Hindi |
26 |
9 |
2 |
1 |
2 |
0 |
0 |
0 |
0 |
40 |
40 |
100% |
Sanskrit |
18 |
13 |
4 |
3 |
0 |
2 |
0 |
0 |
0 |
40 |
40 |
100% |
Maths |
15 |
9 |
6 |
7 |
0 |
1 |
2 |
0 |
0 |
40 |
40 |
100% |
Sciene |
11 |
10 |
10 |
3 |
2 |
2 |
2 |
0 |
0 |
40 |
40 |
100% |
So.Sc. |
11 |
10 |
10 |
3 |
2 |
2 |
2 |
0 |
0 |
40 |
40 |
100% |
CLASS – VIII
SUBJECT
|
Total No.A1 |
Total No.A2 |
Total No.B1 |
Total No.B2 |
Total No.C1 |
Total No.C2 |
Total D |
Total E1 |
Total E2 |
Total Students Appeared |
Total Students passed |
Pass Percentage |
English |
8 |
6 |
6 |
7 |
3 |
6 |
0 |
0 |
0 |
36 |
36 |
100% |
Hindi |
15 |
8 |
6 |
3 |
4 |
0 |
0 |
0 |
0 |
36 |
36 |
100% |
Sanskrit |
19 |
5 |
3 |
3 |
2 |
3 |
1 |
0 |
0 |
36 |
36 |
100% |
Maths |
9 |
7 |
1 |
5 |
2 |
3 |
9 |
0 |
0 |
36 |
36 |
100% |
Sciene |
14 |
7 |
5 |
4 |
3 |
3 |
0 |
0 |
0 |
36 |
36 |
100% |
So.Sc. |
18 |
9 |
3 |
4 |
1 |
1 |
0 |
0 |
0 |
36 |
36 |
100% |
Result analysis of F.A-III 2013-2014
Subject wise Analysis
Primary Class III to V
Class |
Subject |
Total No of A+ |
Total No of A |
Total No of B |
Total No of C |
Total No of D |
III |
English |
17 |
8 |
6 |
7 |
38 |
|
Hindi |
20 |
10 |
3 |
6 |
39 |
|
Maths |
23 |
9 |
7 |
|
39 |
|
EVS |
10 |
12 |
5 |
12 |
39 |
IV |
English |
24 |
12 |
03 |
01 |
|
|
Hindi |
18 |
16 |
04 |
02 |
|
|
Maths |
31 |
05 |
02 |
02 |
|
|
EVS |
22 |
11 |
03 |
04 |
|
V |
English |
17 |
12 |
06 |
03 |
01 |
|
Hindi |
24 |
08 |
04 |
02 |
01 |
|
Maths |
13 |
10 |
13 |
03 |
|
|
EVS |
28 |
08 |
03 |
|
|
Secondary Class VI to VIII
Class |
Subject |
Total No of A1 |
Total No Of A2 |
Total No Of B1 |
Total No of B2 |
Total No of C1 |
Total No of C2 |
Total No Of D |
Total No of E1 |
Total No of E2 |
VI |
English |
05 |
03 |
12 |
06 |
05 |
03 |
01 |
|
|
|
Hindi |
19 |
07 |
06 |
00 |
01 |
00 |
01 |
01 |
00 |
|
Maths |
06 |
07 |
04 |
03 |
06 |
03 |
06 |
|
|
|
S.St |
16 |
05 |
01 |
04 |
02 |
01 |
02 |
02 |
02 |
|
Science |
06 |
12 |
06 |
02 |
04 |
02 |
02 |
01 |
|
|
Sanskrit |
23 |
04 |
01 |
03 |
00 |
00 |
00 |
00 |
|
VII |
English |
09 |
08 |
12 |
06 |
02 |
01 |
01 |
|
|
|
Hindi |
25 |
11 |
01 |
00 |
01 |
01 |
00 |
00 |
00 |
|
Maths |
07 |
08 |
03 |
07 |
04 |
06 |
03 |
00 |
00 |
|
S.St |
07 |
09 |
05 |
07 |
04 |
02 |
04 |
01 |
|
|
Science |
12 |
09 |
10 |
04 |
02 |
01 |
01 |
|
|
|
Sanskrit |
09 |
13 |
12 |
01 |
02 |
01 |
00 |
00 |
00 |
VIII |
English |
03 |
09 |
06 |
04 |
04 |
05 |
05 |
00 |
|
|
Hindi |
14 |
06 |
04 |
07 |
05 |
|
|
|
|
|
Maths |
03 |
09 |
03 |
07 |
04 |
02 |
07 |
01 |
|
|
S.St |
04 |
07 |
02 |
08 |
02 |
05 |
07 |
01 |
|
|
Science |
05 |
08 |
04 |
05 |
04 |
06 |
01 |
02 |
01 |
|
Sanskrit |
10 |
11 |
03 |
06 |
03 |
01 |
02 |
|
|